Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 5 | 4 | 1 | 1 | 85 | 433 | 34 | 34 | 114 | 131 |
Apr 2022 | 6 | 6 | 2 | 2 | 121 | 962 | 85 | 85 | 180 | 203 |
Mar 2022 | 9 | 8 | 3 | 3 | 127 | 1213 | 99 | 99 | 230 | 241 |
Feb 2022 | 13 | 12 | 5 | 5 | 101 | 991 | 77 | 88 | 190 | 198 |
Jan 2022 | 13 | 12 | 6 | 6 | 243 | 2286 | 205 | 207 | 385 | 400 |
Dec 2021 | 15 | 14 | 7 | 7 | 276 | 2540 | 230 | 232 | 441 | 451 |
Nov 2021 | 16 | 14 | 8 | 8 | 295 | 2716 | 250 | 251 | 442 | 485 |
Oct 2021 | 18 | 18 | 11 | 11 | 382 | 3550 | 347 | 349 | 563 | 563 |
Sep 2021 | 15 | 15 | 9 | 9 | 316 | 2877 | 280 | 282 | 462 | 465 |
Aug 2021 | 4 | 3 | 2 | 1 | 11 | 94 | 7 | 10 | 15 | 18 |
Totals | 17662 | 1614 | 1637 | 3022 | 3155 | |||||
Generated by Webalizer Version 2.23 |